Home

sondage Fréquenter Statistique puma inhibitor cascade absorption Optimiste

Inhibition of secretory leukocyte protease inhibitor (SLPI) promotes the  PUMA-mediated apoptosis and chemosensitivity to cisplatin in colorectal  cancer cells | SpringerLink
Inhibition of secretory leukocyte protease inhibitor (SLPI) promotes the PUMA-mediated apoptosis and chemosensitivity to cisplatin in colorectal cancer cells | SpringerLink

Puma Biotechnology Alisertib , an Aurora Kinase A Inhibitor
Puma Biotechnology Alisertib , an Aurora Kinase A Inhibitor

Phosphorylation of Puma modulates its apoptotic function by regulating  protein stability | Cell Death & Disease
Phosphorylation of Puma modulates its apoptotic function by regulating protein stability | Cell Death & Disease

PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis |  Science Signaling
PUMA and BIM Are Required for Oncogene Inactivation–Induced Apoptosis | Science Signaling

Is Puma off the cancer M&A list? With Nerlyx marketing deal, some investors  think so | Fierce Pharma
Is Puma off the cancer M&A list? With Nerlyx marketing deal, some investors think so | Fierce Pharma

PUMA is required for the apoptotic activity of MEK inhibitors. a... |  Download Scientific Diagram
PUMA is required for the apoptotic activity of MEK inhibitors. a... | Download Scientific Diagram

miR-221-induced PUMA silencing mediates immune evasion of bladder cancer  cells
miR-221-induced PUMA silencing mediates immune evasion of bladder cancer cells

CLZ-8 | Mcl-1-PUMA Inhibitor | MedChemExpress
CLZ-8 | Mcl-1-PUMA Inhibitor | MedChemExpress

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Acetylation of the Pro-Apoptotic Factor, p53 in the Hippocampus following  Cerebral Ischemia and Modulation by Estrogen | PLOS ONE
Acetylation of the Pro-Apoptotic Factor, p53 in the Hippocampus following Cerebral Ischemia and Modulation by Estrogen | PLOS ONE

New Light on An Old Friend: Targeting PUMA in Radioprotection and Therapy  of Cardiovascular and Neurodegenerative Diseases | Bentham Science
New Light on An Old Friend: Targeting PUMA in Radioprotection and Therapy of Cardiovascular and Neurodegenerative Diseases | Bentham Science

The Bh3 Domain of Puma: Structure Determination and Small Molecular  Inhibitor Design Nicki Zevola Bahar Lab Lab Meeting March 25, ppt download
The Bh3 Domain of Puma: Structure Determination and Small Molecular Inhibitor Design Nicki Zevola Bahar Lab Lab Meeting March 25, ppt download

Harnessing the p53-PUMA Axis to Overcome DNA Damage Resistance in Renal  Cell Carcinoma - ScienceDirect
Harnessing the p53-PUMA Axis to Overcome DNA Damage Resistance in Renal Cell Carcinoma - ScienceDirect

PPT - The Bh3 Domain of Puma: Structure Determination and Small Molecular  Inhibitor Design PowerPoint Presentation - ID:108792
PPT - The Bh3 Domain of Puma: Structure Determination and Small Molecular Inhibitor Design PowerPoint Presentation - ID:108792

Puma Biotechnology Announces Exclusive License Agreement with Takeda for  the Development and Commercialization of Alisertib, an Investigational  Aurora Kinase A Inhibitor | Business Wire
Puma Biotechnology Announces Exclusive License Agreement with Takeda for the Development and Commercialization of Alisertib, an Investigational Aurora Kinase A Inhibitor | Business Wire

Chloroquine Promotes Apoptosis in Melanoma Cells by Inhibiting BH3  Domain–Mediated PUMA Degradation - ScienceDirect
Chloroquine Promotes Apoptosis in Melanoma Cells by Inhibiting BH3 Domain–Mediated PUMA Degradation - ScienceDirect

Bim and Puma are required for apoptosis induced by inhibition of PI3K... |  Download Scientific Diagram
Bim and Puma are required for apoptosis induced by inhibition of PI3K... | Download Scientific Diagram

Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia
Frontiers | Targeting Bcl-2 Proteins in Acute Myeloid Leukemia

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Synergistic tumor suppression by combined inhibition of telomerase and  CDKN1A | PNAS
Synergistic tumor suppression by combined inhibition of telomerase and CDKN1A | PNAS

A PUMA inhibitor ameliorates APAP-induced liver injury. (A) Structure... |  Download Scientific Diagram
A PUMA inhibitor ameliorates APAP-induced liver injury. (A) Structure... | Download Scientific Diagram

The Pivotal Role of PAO in CDK Inhibitors (Roscovitine and Purvalanol)-  Triggered Apoptosis in PUMA Null HCT116 Colon Cancer Cells | International  Journal of Cancer Science and Therapy | Science Repository | Open Access
The Pivotal Role of PAO in CDK Inhibitors (Roscovitine and Purvalanol)- Triggered Apoptosis in PUMA Null HCT116 Colon Cancer Cells | International Journal of Cancer Science and Therapy | Science Repository | Open Access

Puma Biotechnology
Puma Biotechnology